![]() |
|||||
![]() |
|||||

| Place | School | Round 1 Fish | Round 1 Weight | Round 2 Fish | Round 2 Weight | Round 3 Fish | Round 3 Weight | Total Fish | Total Weight |
| 1. | Stephen F. Austin | 3 | 3.6 | 3 | 3.0 | 3 | 11.2 | 9 | 17.8 |
| 2. | Illinois | 4 | 4.6 | 2 | 2.8 | 5 | 5.0 | 11 | 12.4 |
| 3. | Texas A&M | 4 | 7.2 | 2 | 2.0 | 3 | 2.4 | 9 | 11.6 |
| 4. | Purdue | 2 | 2.8 | 0 | 0.0 | 1 | 1.2 | 3 | 4.0 |
| 5. | Kentucky | 0 | 0.0 | 0 | 0.0 | 3 | 3.6 | 3 | 3.6 |
| 6. | Iowa | 1 | 0.8 | 1 | 1.0 | 2 | 1.6 | 4 | 3.4 |
Jonathan Garrie and Casey Sobczak of Stephen F. Austin landed the biggest bass of the tournament in round 3 at 6.6 pounds.