![]() |
|||||
![]() |
|||||


NORTH LITTLE ROCK,
It was a “sweet redeeming” change of pace for
Gagnard and Rini had to sit on the sidelines and watch UALR win the Championship. This year, though, the team didn’t leave anything to chance.
They lead the five-team field in a one-day shoot out to determine the National Championship.
Included in that field is
At this point those weights don’t mean much. Each team begins the final with zero in the winner-take-all shootout that began with 60 teams vying for the title.
The final five teams promise to provide plenty of fireworks. While most of the teams have never fished the
“We have nothing like this in our state,’’ said White of the
Instead they utilized their computers, Google searching tournament results and areas that they would check in practice. The team settled on a small creek in the
Then there is Northwestern. The school is located in
“We had an incredible practice,’’ Gagnard said. “We stroked them. But there was current in the river during practice. And when the tournament started it just stopped.”
That kind of change sunk many of the teams in the field. But the pair “knew how to change with the conditions.”
Davis and Holderfield of Montevallo had similar experiences but were able to find key areas along the main river and in the backwater. Their catch rates have been so good, the team, even though they have yet to catch a limit, quit fishing at 11 a.m. on Day Two, hoping to save a few bites for the final.
“It’s not out of the question that we can weigh in 15 pounds,’’
Anglers launch from the
Day Two Results:
| Place | School | Boater | Partner | Total |
| 1 | Northwestern State | Zach Gagnard | Paul Rini | 20.20 |
| 2 | Montevallo | Clent Davis | Chuck Holderfield | 19.69 |
| 3 | North Texas | Brandon Dickenson | Austin Hallowell | 19.25 |
| 4 | Louisiana - Lafayette | Cody McCrary | Justin Barmore | 14.76 |
| 5 | North Carolina State | Will White | Chris Wood | 14.54 |
| 6 | Oklahoma | Chip Porche' | Mark Johnson | 14.12 |
| 7 | Texas | Trey Epich | Bobby Frey | 14.11 |
| 8 | Alabama | Foster Bradley | Ben Weldon | 13.69 |
| 9 | Stephen F Austin | Allen Coleman | Andrew Upshaw | 13.66 |
| 10 | Florida | Jake Gipson | Matt Wercinski | 13.15 |
| 11 | Truman State | Mike McCarthey Jr. | Ed Kennedy | 12.45 |
| 12 | Missouri | Scott Dooley | DuRon Netsell | 10.13 |
| 13 | Southeast Missouri State | Taylor Gorton | Mike Rains | 9.48 |
| 14 | Arkansas | Taylor Deniston | Mook Miller | 9.39 |
| 15 | Alabama Birmingham | Larry Franks Jr. | Daniel Douglas | 9.35 |
| 16 | Auburn | Paul Davis | Kiron Browning | 8.42 |
| 17 | Wisconsin - Stephen's Point | Casey Kmiecik | Jeremy Seelig | 8.37 |
| 18 | Tarleton State | Chris Michels | Tanner Morgan | 7.78 |
| 19 | Arkansas - Monticello | Daniel Chapman | Phillip Roberts | 7.60 |
| 20 | Arkansas Tech | Kyle Brookshear | Lucas Madison | 7.55 |
| 21 | Delta State | Brandon Baldwin | J.P. Armstrong | 7.05 |
| 22 | Arizona State | Mitch Kistner | Brent Perkins | 6.83 |
| 23 | Clemson | Brandon Cobb | Lancen Halbert | 6.71 |
| 24 | Southern Illinois - Edwardsville | Luke Hicks | Ric Cooper | 6.67 |
| 25 | Murray State | Kalem Tippett | Jonathan Byrn | 6.62 |
| 25 | Arkansas - Little Rock | Trent Gephardt | Brian Duckett | 6.62 |
| 27 | Indiana | Zach Wojtovicz | Jesse Schultz | 6.34 |
| 28 | Western Kentucky | Aaron Bidarian | David Stephens | 6.24 |
| 29 | Drury | Drew Simon | Alex Sahliyeh | 6.12 |
| 30 | Morehead State | Shaun Gallant | Aaron Jones | 5.93 |
| 31 | Henderson State | Hunter Fant | Marcus Greene | 5.91 |
| 32 | LSU - Shreveport | Zach Caudle | Joe Landry | 5.76 |
| 33 | Mississippi State | Harry Halliwell | Bradley Sartain | 5.74 |
| 34 | Texas State | Sean Kubiak | Chris Lochte | 4.82 |
| 35 | South Alabama | Tyler Pitts | Jonathan Pope | 3.96 |
| 36 | Concord | Tyler Webb | Warren Schurdell | 3.66 |
| 37 | Wisconsin - Whitewater | Doug Rosenthal | Jake Menden | 3.63 |
| 38 | Northeastern Oklahoma A&M | Cory Conley | Casey Conley | 3.50 |
| 39 | Faulkner | Kyle Tindol | Michael Eubanks | 2.96 |
| 40 | Eastern Kentucky | Tyler Moberly | Richard Cobb | 2.94 |
| 41 | Tennessee - Chattanooga | Taylor Massingill | Alex Craw | 2.61 |
| 42 | Illinois | Matt Widtman | Kerry Ryan | 2.46 |
| 43 | Tennessee | Nick Tate | Jimmy Reynolds | 2.41 |
| 44 | Louisville | Josh Cole | Matthew Underwood | 2.25 |
| 45 | Kentucky | Brandon Card | Adam Bryant | 2.10 |
| 46 | LSU | TJ Goodwyn | Travis Laurent | 1.95 |
| 47 | Baylor | Jay Holland | Andrew McAdams | 1.43 |
| 48 | Southern Illinois - Carbondale | Mark O'Brien | Jason Mills | 1.20 |
| 49 | Oklahoma State | Bryce Bechtel | Cody Fuller | 0.00 |
| 49 | Brown College | Adam Odegaard | Nathanial Cook | 0.00 |
| 49 | Iowa | Tyler Merhl | Bob Downey | 0.00 |
| 49 | Louisiana Tech | Colton Carpenter | Jarod Brantley | 0.00 |
| 49 | Texas A&M | Paul Manley | Andy Schaffer | 0.00 |
| 49 | Florida Gulf Coast | Tommy Edwards | Noah Grimes | 0.00 |
| 49 | Tennessee - Martin | Jordan Birch | Slayton Gearin | 0.00 |
| 49 | North Alabama | Jade Keeton | Johnathon Nixon | 0.00 |
| 49 | Tennessee Tech | Adam Goodwin | Josh Haskins | 0.00 |
| 49 | Texas - Arlington | Stephen Pineau | Nathan Rusterholtz | 0.00 |
| 49 | Wisconsin - Eau Clare | Brandon Jack | Andrew Gullickson | 0.00 |
| 49 | Texas Tech | Scott Jones | Jake Szot | 0.00 |
-- End --