![]() |
|||||
![]() |
|||||

Texas A&M Univ.Qualifying Results |
Lake Waco Results
| Angler | # of Bass | Big Bass | Total Weight | Standings | Points |
| Ben Buentello | 4 | 6.30 lbs. | 11.71 lbs. | 1 | 100 |
| Trevor Knight | 4 | 2.35 lbs. | 7.13 lbs. | 2 | 99 |
| Kenny Stewart | 2 | 2.10 lbs. | 4.09 lbs. | 3 | 98 |
| Andy Shafer | 3 | 1.50 lbs. | 4.08 lbs. | 4 | 97 |
| Pedro Sors | 2 | 1.75 lbs. | 3.21 lbs. | 5 | 96 |
| Eduardo Garza | 1 | 3.19 lbs. | 3.19 lbs. | 6 | 95 |
| Brandon Booth | 2 | 1.50 lbs. | 2.75 lbs. | 7 | 94 |
| Derek Shive | 1 | 1.71 lbs. | 1.71 lbs. | 8 | 93 |
| Weston Brown | 1 | 1.57 lbs. | 1.57 lbs. | 9 | 92 |
| Alan Artz | 1 | 1.31 lbs. | 1.31 lbs. | 10 | 91 |
| Scott Edmonds | 0 | 0 | 0.00 lbs. | 11 | 85 |
| Shane Morgan | 0 | 0 | 0.00 lbs. | 11 | 85 |
| Matt Poarch | 0 | 0 | 0.00 lbs. | 11 | 85 |
| Arthur Potts | 0 | 0 | 0.00 lbs. | 11 | 85 |
| Justin Rackley | 0 | 0 | 0.00 lbs. | 11 | 85 |
Lake Livingstone Results
| Angler | # of Bass | Big Bass | Total Weight | Standings | Points |
| Scott Edmonds | 4 | 4.46 lbs. | 12.33 lbs. | 1 | 100 |
| Trevor Knight | 4 | 4.00 lbs. | 11.01 lbs. | 2 | 99 |
| Alan Artz | 4 | 3.50 lbs. | 9.01 lbs. | 3 | 98 |
| Andy Shafer | 4 | 2.00 lbs. | 7.98 lbs. | 4 | 97 |
| Nick Scott | 4 | 2.00 lbs. | 7.53 lbs. | 5 | 96 |
| Ben Buentello | 4 | 1.53 lbs. | 6.03 lbs. | 6 | 95 |
| Weston Brown | 2 | 3.00 lbs. | 5.45 lbs. | 7 | 94 |
| Eduardo Garza | 3 | 2.00 lbs. | 5.30 lbs. | 8 | 93 |
| Arthur Potts | 1 | 3.56 lbs. | 3.56 lbs. | 9 | 92 |
| Derek Shive | 1 | 3.34 lbs. | 3.34 lbs. | 10 | 91 |
| Justin Rackley | 2 | 1.75 lbs. | 3.22 lbs. | 11 | 90 |
| Kenny Stewart | 1 | 1.85 lbs. | 1.85 lbs. | 12 | 89 |
Lake Stillhouse Results
| Angler | # of Bass | Big Bass | Total Weight | Standings | Points |
| Scott Edmonds | 4 | 7.32 lbs. | 16.74 lbs. | 1 | 100 |
| Justin Rackley | 4 | 3.50 lbs. | 11.31 lbs. | 2 | 99 |
| Andy Shafer | 4 | 1.75 lbs. | 6.77 lbs. | 3 | 98 |
| Weston Brown | 3 | 3.50 lbs. | 6.71 lbs. | 4 | 97 |
| Greyson Johnson | 2 | 3.94 lbs. | 5.65 lbs. | 5 | 96 |
| Kenny Stewart | 2 | 2.50 lbs. | 5.14 lbs. | 6 | 95 |
| Trevor Knight | 2 | 2.00 lbs. | 3.56 lbs. | 7 | 94 |
| Arthur Potts | 1 | 3.55 lbs. | 3.55 lbs. | 8 | 93 |
| Shane Morgan | 1 | 1.91 lbs. | 1.91 lbs. | 9 | 92 |
| Eduardo Garza | 1 | 1.35 lbs. | 1.35 lbs. | 10 | 91 |
| Corley Walters | 0 | – | – | 11 | 85 |
Lake Belton Results
| Angler | # of Bass | Penalties | Total Weight | Standings | Points |
| Justin Rackley | 5 | – | 10.91 lbs. | 1 | 100 |
| Arthur Potts | 5 | 0.25 lbs. | 10.02 lbs. | 2 | 99 |
| Trevor Knight | 5 | – | 9.76 lbs. | 3 | 98 |
| Andy Shafer | 5 | – | 9.45 lbs. | 4 | 97 |
| Shane Morgan | 5 | 0.25 lbs. | 8.55 lbs. | 5 | 96 |
| Kenny Stewart | 5 | 0.25 lbs. | 7.80 lbs. | 6 | 95 |
| Adam Janac | 5 | – | 7.50 lbs. | 7 | 94 |
| Weston Brown | 2 | – | 5.02 lbs. | 8 | 93 |
| Scott Edmonds | 2 | – | 4.47 lbs. | 9 | 92 |
| Greyson Johnson | 2 | – | 4.13 lbs. | 10 | 91 |
Final Standings
| Angler | Standings | Points |
| Trevor Knight | 1st | 390 |
| Andy Shafer | 2nd | 389 |
| Scott Edmonds | 3rd | 378 |
| Weston Brown | 4th | 377 |
| Kenny Stewart | 5th | 377 |
| Justin Rackley | 6th | 375 |
| Arthur Potts | 7th | 370 |
| Eduardo Garza | 8th | 279 |
| Shane Morgan | 9th | 274 |
| Ben Buentello | 10th | 195 |
| Alan Artz | 11th | 190 |
| Greyson Johnson | 12th | 187 |
| Derek Shive | 13th | 185 |
| Pedro Sors | 14th | 96 |
| Matt Poarch | 15th | 86 |
| Corley Walters | 16th | 85 |